The finding
On two financial tasks, small open models were right about half the time on their own. With checks, fine-tuning and selective escalation they reached 80% and 89%, close to a large model at a fraction of its cost.
None of them is a better prompt. Each one is code or training around the model.
wrong money-moving actions in 150 payment requests, once rules check each action against the account before it runs.
on payment requests after 800 training examples on a free GPU. On financial reports the same step lifted trusted answers from 86% to 92% correct.
financial questions never reach the large model. The whole setup costs $1.14 per 1,000 questions against $2.01 for the large model on everything.
The task: read one page of a company's annual report and work out a figure, such as a growth rate or a share of a total. The test is 297 questions about banks, insurers and payment companies from FinQA, a public benchmark written by finance experts.
Each question is answered by two different small models, one of them fine-tuned. Code compares the two numbers.
Share of questions correct against cost. Up and to the left is better.
Out of every 100 answers.
One small model alone: 54 correct, and no way to tell which
Answers the two models agree on: 92 correct
Fine-tuning took 36 minutes on a free GPU with 1,026 solved questions. Alone it moved the model from 54% to 59%.
The small model alone gets it wrong. The two models in our setup agree on the right answer, so no large model is needed.
| $ in millions | as of december 2017 | as of december 2016 |
|---|---|---|
| cash instruments | $ 15395 | $ 18035 |
| derivatives | 3802 | 5190 |
| other financial assets | 4 | 55 |
| total | $ 19201 | $ 23280 |
“what was the percentage change in level 3 financial assets from 2016 to 2017 in millions?”
| Arithmetic steps needed | Questions | Small model alone | Fine-tuned | Our setup | Large model |
|---|---|---|---|---|---|
| One | 164 | 59% | 63% | 82% | 81% |
| Two | 116 | 50% | 60% | 82% | 81% |
| Three or more | 17 | 35% | 0% | 53% | 59% |
| Question | Correct answer | Fine-tuned Gemma | Ministral | Route | Final |
|---|---|---|---|---|---|
| what portion of total purchase price is related to stock awards? | 0.02899 | 0.02899 | 2.89 | agreed | 2.89 |
| what percentage of future minimum rental payments are due in 2018? | 0.1169 | 0.1169 | 11.7 | agreed | 11.7 |
| what is the growth rate in the balance of standby letters of credit from 2006 to 2007? | -0.04365 | -0.04365 | -4.36 | agreed | -4.36 |
| was the five year total return of the 2019 peer group greater than the 2018 peer group? | no | yes | 0 | sent up | no |
| what was the percentage change in the commercial mortgage loans designated for sale at fair value from 2008 to 2009 | -0.08422 | 0 | 2009 | sent up | Cannot be determined from the provided extract |
| what was the difference in percentage cumulative 5-year total shareholder return on common stock fidelity national information services , inc . compared to the s&p 500 for the period ending 12/16? | 1.136 | 0.5734 | 113.6 | sent up | 113.6 |
| as of december 2007 what was the ratio of the square footage in alpharetta georgia to charlotte north carolina | 2.639 | 2.639 | 263.9 | agreed | 263.9 |
| in 2010 what was the percent of the income tax benefit to the stock based compensation cost | 0.3481 | 0.3481 | 34.81 | agreed | 34.81 |
| what percent of net interest revenue where total operating expenses in 2009? | 0.2824 | 0.2824 | 28.15 | agreed | 28.15 |
| what would the fair value of total securities available for sale be without the fair value of securities classified as corporate stocks as of december 31 , 2012? | 6.154e+04 | 5.068e+04 | 92.76 | sent up | 5.068e+04 |
| as of december 2012 what is the percent of the square footage not leased to the total square footage in alpharetta , georgia | 0.6496 | 0 | 64.96 | sent up | 64.96 |
| as of december 2007 what was the percent of the square footage in alpharetta georgia not yet leased | 0.758 | 1 | 75.71 | sent up | 75.8 |
| what is the total amount of stock options cancelled in millions during 2017 , 2016 and 2015? | 12.1 | 14.2 | 12.1 | sent up | 12.1 |
| in 2004 and 2003 , what were the total shares of common stock that were issued to employees? | 3.877e+06 | 3.877e+06 | 3877 | sent up | 3.877e+06 |
| what was the difference in percentage cumulative total return for goldman sachs group inc . and the s&p 500 index for the five year period ending 12/31/13? | 0.1216 | 0.05148 | 12.16 | sent up | 12.16 |
| what is the total value of securities issued and approved by security holders , ( in millions ) ? | 31.32 | 3.132e+07 | 395.7 | sent up | 31.32 |
| what is the percentage change in revenue generated from non-us currencies from 2015 to 2016? | 0.4289 | 0.4289 | 42.92 | agreed | 42.92 |
| what percentage of the total carrying amount of investment securities is the securities held to maturity? | 16.94 | 0.1989 | 16.97 | sent up | 16.94 |
| what was the percentage change in cash flows from operations from 2014 to 2015? | -0.02918 | -0.02918 | –2.92 | sent up | -2.92 |
| as of december 31 , 2010 , what was the ratio of collateral pledged to the bank by its derivatives counterparties to overnight and other short-term borrowings | 4.6 | 4.6 | 4.6 | agreed | 4.6 |
| what is the total value , in dollars , of the shares purchasable under the warrant? | 3e+08 | 3e+08 | 298.7 | sent up | 3.002e+08 |
| what was the percentage change in the impact of the euro on earnings from 2010 to 2011? | 0.4194 | 0.4194 | 41.93 | agreed | 41.93 |
| what was the average number of shares issued to employees from 2013 to 2015 | 8.506e+05 | 4.689e+05 | 468.9 | sent up | 5.274e+05 |
| what was the percentage change in receivables from brokers with in other current assets from 2009 to 2010? | 0.2727 | 0.2727 | 27.27 | agreed | 27.27 |
| in the adoption of the prospective method what was the ratio of the other comprehensive income to the net income reclassifying certain separate accounts to general account | 9.8 | 9.8 | 9.8 | agreed | 9.8 |
| assuming all options in the compensation plans approved by security holders were exercised , what would be the deemed proceeds to the company? | 3.732e+08 | 3.732e+08 | 3.739e+08 | agreed | 3.739e+08 |
| what is the net change in aon 2019s unpaid restructuring liabilities during 2006? | 18 | 18 | 2006 | sent up | 18 |
| in 2012 what was the percent of the total amortized assets that was made of total securities available for sale | 0.8269 | 0.9831 | 81.55 | sent up | 82.66 |
| commercial mortgage loans held for sale designated at fair value at december 31 , 2011 were what percent of total loans held for sale at december 31 , 2011? | 0.2871 | 0.6515 | 28.69 | sent up | 28.71 |
| what percentage of the outstanding options were from plans approved by security holders? | 0.9951 | 0.9951 | 99.37 | agreed | 99.37 |
| what is the change in fair value of financial market instruments as part of the hedging strategy during 2010? | -26 | 26 | −55.32 | sent up | -55.32 |
| in millions for the fourth quarters of 2017 and 2016 , what was the total tier 1 capital? | 1.6e+05 | 1.6e+05 | 1.6e+05 | agreed | 1.6e+05 |
| what percentage of future minimum rental payments are due after 2020? | 0.4505 | 0.4505 | 45.19 | agreed | 45.19 |
| what is the average share price for the shares issued to employees in 2015 in u.k.? | 719.7 | 1.028 | 719.2 | sent up | 719.5 |
| by how much more is the net gains from sales of available-for-sale securities in 2009 compare to 2008? | 300 | 300 | 44.12 | sent up | 441.2 |
| what is the return on investment for s&p500 from 2004 to 2006? | 0.2148 | 0.2148 | 10.23 | sent up | 21.48 |
| what percent of net interest revenue where total operating expenses in 2008? | 0.2965 | 0.2965 | 29.53 | agreed | 29.53 |
| what percentage of lease payments will be paid out in the first year? | 0.1937 | 0.1937 | 19.33 | agreed | 19.33 |
| what is the percentage change in the total fair value of non-vested shares from 2009 to 2010? | -0.04148 | 0.7016 | -5.82 | sent up | -6.43 |
| what is portion of the total consideration transferred is dedicated to goodwill? | 0.5505 | 0.5505 | 55.07 | agreed | 55.07 |
| what is the estimated percentage of revolving credit facility in relation with the total senior credit facility in millions? | 0.6754 | 945.5 | 100 | sent up | 69.23 |
| what is the percentage change in inventory balance in 2014? | -0.09731 | -0.09731 | -9.73 | agreed | -9.73 |
| what percentage of net assets acquired was considered goodwill? | 0.8157 | 0.8157 | 81.37 | agreed | 81.37 |
| by what percentage did total residential mortgages increase from 2011 to 2012? | 0.4586 | 0.4586 | 45.89 | agreed | 45.89 |
| what was the total after-tax gains in millions for the sale so mastercard shares from 2006 to 2007? | 445 | 503 | 445 | sent up | 445 |
| by how much did the high of mktx stock increase from 2011 to march 2012? | 0.2128 | 13.6 | 56.23 | sent up | 21.28 |
| for equity investment balances including unfunded commitments what was the change in millions between december 31 , 2014 and december 31 , 2013/ | -85 | 168 | -85 | sent up | 59 |
| what is the anualized return for s&p 500 from 2012 to 2017? | 0.01577 | 0.5722 | 13.36 | sent up | 16.56 |
| what was the total compensation expense for restricted stock recognized from 2008 to 2010 | 26.8 | 26.8 | 26.8 | agreed | 26.8 |
| what percentage of total principal transactions revenue in 2018 was do to interest rate risks? | 0.5723 | 0.5723 | 57.23 | agreed | 57.23 |
| what is the net change in the balance of accumulated other comprehensive loss from 2006 to 2007? | 284 | -284 | 28.12 | sent up | 284 |
| for 2007 and 2006 in millions , what was average residential mortgage loan balance? | 7947 | 1.112e+04 | 7947 | sent up | 7947 |
| in 2012 what was the percent of the total tdrs that was associated with commercial loans | 0.1892 | 0.1892 | 18.9 | agreed | 18.9 |
| did the cme group inc . outperform the s&p 500 over 5 years? | yes | yes | 162.2 | sent up | yes |
| by what percentage did the potential maximum exposure decrease by the end of 2012? | 2.5 | 0.02564 | 2.5 | sent up | 2.5 |
| what is the percent change in the fair value financial market instruments as part of the hedging strategy during 2010 compare to 2009? | -0.5532 | -0.5532 | -55.32 | agreed | -55.32 |
| what was the value in thousands of unvested restricted stock and performance awards at the weighted-averagegrant-datefair value as of december 31 , 2017?\\n | 9.598e+04 | 9.598e+04 | 96.01 | sent up | 9.594e+04 |
| what percent of future notes are due by 2017? | 349 | 1 | 0.04 | sent up | 28.54 |
| as of december 31 , 2004 , how many shares of common stock were outstanding? | 1.2e+08 | 3.667e+07 | no answer | sent up | The information is not provided in the extract |
| what was the percentage change in the s&p 500 stock performance from 2014 to 2015 | 0.07427 | 0.07427 | 7.42 | agreed | 7.42 |
| in millions for 2012 and 2011 , what was the maximum tier 2 capital? | 39 | 6.5 | 39 | sent up | 39 |
| what portion of the long-term debt is due in the next 12 months? | 0.03135 | 0.03135 | 3.14 | agreed | 3.14 |
| in millions for 2017 and 2016 , what was the minimum balance of cash instruments? | 1.54e+04 | -2640 | 15.39 | sent up | 1.54e+04 |
| what is the difference between the additions for tax positions of prior years and the current year , in millions? | 20 | 20 | 20 | agreed | 20 |
| what was the growth rate of the s&p 500 index from december 31 , 2004 to 2007 | 1.282 | 0.2816 | 8.67 | sent up | 28.16 |
| what is the percentage increase in the fair value of option granted from 2013 to 2014? | 5.08 | 0.1302 | 13.02 | agreed | 13.02 |
| in the table , what percentage of total aus net inflows for 2017 were long- term aus liquidity products? | 0.8696 | 0.01411 | 2017 | sent up | 13.04 |
| what percent did minimum pension liability increase between 2004 and 2006? | 6.154 | 6.154 | 615.4 | agreed | 615.4 |
| what was the percentage change in non-interest revenue from 2007 to 2008? | 2.505 | 0.5052 | 250.8 | sent up | -250.5 |
| what percentage of total other current assets is represented by | 0.08077 | -0.1178 | 13.74 | sent up | no answer |
| what is the after-tax share-based compensation cost in 2010? | 11.8 | 11.8 | 11.8 | agreed | 11.8 |
| in millions for 2013 and 2012 , what was average total assets? | 9.25e+05 | 9.25e+05 | 925 | sent up | 9.25e+05 |
| what percentage of net assets acquired was considered goodwill? | 0.8157 | 0.8157 | 81.37 | agreed | 81.37 |
| what are the pre-tax earnings in 2016 , in billions? | 1.136 | 0.34 | 1.14 | sent up | 1.14 |
| what was the percent change in the aggregate net asset values of the collateral pools underlying ssga lending funds between 2008 and 2009? | 0.2917 | -0.2258 | -22.58 | agreed | -22.58 |
| what is the growth rate in the average price of repurchased shares from 2005 to 2006? | 0.2353 | 0.2353 | 23.53 | agreed | 23.53 |
| what was the change in risk-weighted assets in millions at gs bank usa between 2011 and 2012? | -3155 | -3155 | -2.79 | sent up | -3155 |
| what was the percent change in net unrealized loss on available-for-sale securities between 2008 and 2009? | 2.182 | -0.6852 | 68.57 | sent up | -68.56 |
| in millions for the years 2018 , 2017 , 2016 , what was the largest provision for credit losses? | 674 | 674 | 674 | agreed | 674 |
| what is the percent change of the amount of collateral held for indemnified securities between 2006 and 2007? | 0.08639 | 0.08639 | 8.64 | agreed | 8.64 |
| what was the percent of the change in the hqla in the q4 and q3 of 2015 | -0.05114 | 0.0539 | -5.11 | sent up | -5.12 |
| what percent of future commitments are due after 2020? | 0.4655 | 0.4655 | 46.54 | agreed | 46.54 |
| what portion of the total leased locations are in texas? | 0.1319 | 0.19 | 8.56 | sent up | 5.99 |
| did the firm cancel more stock options during 2017 than it repurchased in common shares? | no | no | 0 | sent up | no |
| at december 31 2009 what was the ratio of the aggregate cost to the fair value of the loans held-for-sale that are carried at locom | 1.562 | 1.562 | 156.2 | agreed | 156.2 |
| in 2001 , the company awarded how many total shares to employees? | 3.536e+05 | 3.536e+05 | 353.6 | sent up | 3.536e+05 |
| what is the percent change in long-term component changes from 12/31/2011 to 12/31/2012? | 0.2686 | 0.2686 | 26.83 | agreed | 26.83 |
| what is the percentage change in common shareholders 2019 equity due to the adjustments presented in the table to reach basel iii cet1? | -0.1831 | -0.1831 | -18.34 | agreed | -18.34 |
| at december 31 , 2012 , for unpaid principal balance outstanding of loans sold as a participant in these programs , what was the percentage of potential maximum exposure under the loss share arrangements? | 0.3047 | 0.975 | 30.47 | sent up | 30.47 |
| for the trust preferred securities , common beneficial interests and junior subordinated debt extinguished with a recognized gain , how much in millions was not recorded in the third quarter of 2014? | 19 | -19 | 19 | sent up | 19 |
| what was the average aggregate intrinsic value of stock options exercised from 2013 to 2015 | 61 | 119 | 79.33 | sent up | 79.33 |
| what was the percentage change in non-interest revenue from 2006 to 2007? | -0.5142 | -0.5142 | 51.44 | sent up | 51.42 |
| what is the growth rate in total assets in 2013? | -0.02882 | -0.02882 | -2.88 | agreed | -2.88 |
| as of december 2012 what is the ratio of the square footage in alpharetta , georgia to jersey city new jersey | 2.374 | 2.374 | 2.38 | agreed | 2.38 |
| for home equity unresolved asserted indemnification and repurchase claims in millions , what was the change between december 31 2012 and december 31 2011?\\n\\n\\n\\n | -36 | -36 | -32.73 | sent up | -36 |
| what is the anualized return for cme group from 2012 to 2017? | 0.22 | 1.258 | 23.06 | sent up | 30.09 |
| what is the growth rate in total financial liabilities at fair value in 2013? | -0.05959 | -0.05959 | -5.96 | agreed | -5.96 |
| what portion of the of unrecognized tax benefits would have an impact in the effective tax rate if recognized? | 0.8143 | 0.8143 | 81.43 | agreed | 81.43 |
| what was the percentage change in level 3 financial assets from 2016 to 2017 in millions? | -0.1752 | -0.1752 | -17.52 | agreed | -17.52 |
| what is the five year total return on the goldman sachs group inc.? | 148.4 | 148.4 | 148.4 | agreed | 148.4 |
| what percent of the total increase or decrease would the euro be in 2017? | 0.2692 | 0.2692 | 26.92 | agreed | 26.92 |
| what was the change in otti between 2011 and 2012 , in millions? | 10.6 | -10.6 | -10.6 | agreed | -10.6 |
| for 2011 and 2012 , what were average commercial mortgage recourse obligations in millions? | 45 | 50.5 | 47.75 | sent up | 45 |
| how many total assets were there at year ended dec 31 , 2011 , in millions? | 56.05 | 606.8 | 2.755e+05 | sent up | 2.755e+05 |
| consumer related loans make up how much of the companies total corporate lending exposure? | 0.1802 | 0.1073 | 17.99 | sent up | 18.02 |
| what is the total fair value of non-vested shares as of may 31 , 2010? | 2.995e+04 | 2.995e+04 | 29.95 | sent up | 29.95 |
| what was the percentage cumulative 5-year total shareholder return on common stock fidelity national information services , inc . for the period ending 12/16? | 2.118 | 2.118 | 211.8 | agreed | 211.8 |
| in 2009 what was the ratio of the statutory capital and surplus to the statutory net income of the bermuda subsidiaries | 10.24 | 10.24 | 2009 | sent up | Cannot be determined from the provided data |
| what is the net effect of adjustment from common shareholders 2019 equity to basel iii cet1? | -1.305e+04 | -1.305e+04 | 18.33 | sent up | -18.31 |
| based on the effective tax rate , what is the gross amount of the recognized tax benefit the year ended december 31 , 2017 in billions?? | 7.429 | 0.0026 | 2.6 | sent up | 2.6 |
| what portion of the total support incentives is expected to be paid in 2009? | 0.2201 | 0.2201 | 21.99 | agreed | 21.99 |
| in 2010 what was the percent of the contractual obligations by year long-term debt obligations to the total | 0.5637 | 0.5637 | 76.88 | sent up | 56.38 |
| what is the total increase in net asbestos reserves from unfavorable development assumed reinsurance accounts driven largely by the same factors experienced by the direct policyholders? | 307 | 31 | 2011 | sent up | Unable to determine from extract provided |
| what percentage of total average securities and certain overnight cash deposits that are included in gce during 2013 were non-u.s . dollar-denominated? | 0.2509 | 0.2509 | 25.13 | agreed | 25.13 |
| what is the total net revenues in the consolidated statements of earnings in 2016? | 30.88 | 3.273e+04 | 2 | sent up | 30.88 |
| what was the ratio of the increase in cash in 2009 due to the insurance of debt compared to the reduction of debt instruments | 0.00322 | 310.4 | 222.2 | sent up | 3.22 |
| what is the total fair value of the granted shares in 2013 , ( in thousands ) ? | 2.468e+04 | 2.266e+04 | 561 | sent up | 2.468e+04 |
| what is the percentage change in the expected minimum payments from 2014 to 2015? | -2072 | -0.1874 | -18.75 | agreed | -18.75 |
| what was the percentage change in the impact of the euro on earnings from 2011 to 2012? | 0.02652 | 0.02652 | 2.64 | agreed | 2.64 |
| in millions for 2013 and 2012 , what was the minimum collateral posted? | 1.818e+04 | 0.7482 | 18.18 | sent up | 1.818e+04 |
| what percent of total consolidated revenues in 2015 was the gfs segment? | 0.3578 | 0.3578 | 35.68 | agreed | 35.68 |
| what was net interest income in the consolidated statements of earnings in billions for 2016? | 2.549 | 0.00293 | 2.59 | sent up | 2.59 |
| what portion of the total leased locations are located in united states? | 0.4375 | 0.000669 | 71.38 | sent up | 72.26 |
| what portion of the future minimum lease payments are due in the next 12 months? | 0.1937 | 0.351 | 19.37 | sent up | 19.37 |
| what is the total share-based compensation cost in the last three years? | 498 | 498 | 34.4 | sent up | 498 |
| what is the percentual increase in the balance during the year 2007? | 0.3207 | 0.3208 | 32.08 | agreed | 32.08 |
| what is the average amortization expense related to customer-related intangible assets? | 292.2 | 292.2 | 2.922e+05 | sent up | 292.2 |
| what is the net change in the balance of net foreign exchange translation from 2006 to 2007? | 166 | 166 | 166 | agreed | 166 |
| for principle and interest products , what percent of the total was due in 2020 and thereafter? | 0.722 | 0.722 | 72.13 | agreed | 72.13 |
| what was the percentage change in total managed consumer loans from 2007 to 2008? | -0.06793 | -0.06793 | 6.11 | sent up | -6.79 |
| of the total net reserves , what portion is related to london market? | 0.1781 | 0.1553 | no answer | sent up | 17.81 |
| what is the percentage change in total assets in unconsolidated conduits from 2005 to 2006? | 0.4106 | 0.4106 | 41.12 | agreed | 41.12 |
| between 2011 an 2012 , what was the change in nonperforming loans in millions? | 448 | 448 | 448 | agreed | 448 |
| what was the average unrecognized compensation cost related to unvested restricted stock per year? | 13.4 | 24.85 | 1 | sent up | 13.4 |
| what is the approximate total number of workforce before the restructuring program? | 2.8e+04 | 280 | 96.5 | sent up | 2.8e+04 |
| what is the change in net income from cumulative effect of adoption? | 31 | -84 | 23 | sent up | -23 |
| what are the total market making revenues in the consolidated statements of earnings of 2017 , in billions? | 7.683 | 6.25 | 7.66 | sent up | 7.66 |
| for home equity unresolved asserted indemnification and repurchase claims in millions , what was average balance for december 31 2012 and december 31 2011? | 92 | 46 | 92 | sent up | 92 |
| what is the net change of the total fair value balance of non-vested shares during 2013? | 6820 | 155 | 7.355e+06 | sent up | 16.48 |
| in billions , what was the total for 2015 and 2014 relating to commitments to invest in funds managed by the firm? | 5.73 | 5.73 | 5.73 | agreed | 5.73 |
| what was the percentage increase in citigroup 2019s allowance for loan losses attributable to the consumer portfolio from 2007 to 2008 | 0.8047 | 0.8047 | 80.33 | agreed | 80.33 |
| in millions for 2017 and 2016 , what was the greatest amount of derivatives? | 5190 | 1388 | 5190 | sent up | 5190 |
| what are the net revenues in investment management in 2016 , in billions? | 5.813 | 1.309 | 5.81 | sent up | 5.81 |
| what was the average , in millions , reserve for losses in 2011 and 2012? | 45 | 0.045 | 45 | sent up | 45 |
| what was the change in level 3 financial assets from 2016 to 2017 in millions? | -4079 | -4079 | -17.52 | sent up | -4079 |
| what percent lower is the carrying value than the fair value? | 0.09371 | 0.1009 | 10.34 | sent up | 9.37 |
| in 2006 , what percent of unrealized loss did foreign currency translation offset? | 0.8678 | 0.8795 | 1 | sent up | 46.79 |
| what was the average amortization expense from 2006 to 2008 | 77 | 70.5 | 77 | sent up | 77 |
| in 2014 what percentage of gcla is in non-u.s . dollar denominated assets? | 0.2528 | 0.2528 | 25.29 | agreed | 25.29 |
| in 2018 what was the percent of the decline in the uncertain tax positions | -0.00357 | 0.003571 | 0.36 | agreed | 0.36 |
| what portion of the net assets acquired is related to goodwill? | 0.8157 | 0.8157 | 81.23 | agreed | 81.23 |
| in millions for 2012 2011 what was the maximum net derivative liabilities under bilateral agreements? | 3.507e+04 | 7181 | 3.507e+04 | sent up | 3.507e+04 |
| in millions for 2013 and 2012 , what was maximum net derivative liabilities under bilateral agreements? | 2.788e+04 | 5709 | 27.89 | sent up | 2.788e+04 |
| what was the change in millions of total assets from 2012 to 2013? | -2.705e+04 | -2.705e+04 | -2.88 | sent up | -2.705e+04 |
| what amount is expected to be paid for support incentives in the next three years? | 3138 | 3015 | 63.42 | sent up | 3138 |
| what was the ratio of the net increase in the in securities sold under agreements to repurchase to the net transfers in | 0.8065 | no answer | 0.77 | sent up | 77.42 |
| what percentage of net assets acquired is amortizable intangible assets? | 0.07339 | 0.07339 | 7.36 | agreed | 7.36 |
| in 2013 what percentage of gcla is in non-u.s . dollar denominated assets? | 0.2509 | 0.2509 | 25.13 | agreed | 25.13 |
| for future lease payments , what percent was due in 2021 and thereafter? | 0.4505 | 0.4505 | 45.07 | agreed | 45.07 |
| what was the percentage cumulative total return for goldman sachs group inc . for the five year period ending 12/31/13? | 1.484 | 1.484 | 148.4 | agreed | 148.4 |
| what is the percentage change in total assets in 2012? | 0.0166 | 0.0166 | 1.66 | agreed | 1.66 |
| what percentage of the net assets acquired is goodwill? | 0.1474 | 0.2208 | 14.76 | sent up | 14.73 |
| for the period of october 1 2011 to december 31 2011 , what was the difference between high and low share price? | 6.59 | 6.59 | 26.83 | sent up | 6.59 |
| what is the average share price for the shares issued to employees in 2015 in u.s.? | 21.86 | 0.001239 | 85 | sent up | 21.86 |
| what is the growth rate in operating expenses in 2014? | -0.01326 | -0.01326 | -1.33 | agreed | -1.33 |
| what is the 3 year average net state effective tax rate? | 2.933 | 2.9 | 3.9 | sent up | 2.93 |
| what was the percent of the total number of securities to be issued upon exercise of outstanding options that was securities to be issued upon exercise of outstanding options | 0.9951 | 0.9951 | 99.43 | agreed | 99.43 |
| what was the percentage change in securities purchased under agreements to resell between 2014 and 2015? | -0.05497 | -0.05497 | -5.49 | agreed | -5.49 |
| what was the percentage change in total managed consumer loans from 2006 to 2007? | 0.1542 | 0.1542 | 13.85 | sent up | 15.42 |
| what is the net change amount of unrecognized tax benefits during 2007 , ( in millions ) ? | 17 | 17 | 17 | agreed | 17 |
| what was the change in millions in off-balance-sheet exposures between 2016 and 2017? | 1.661e+04 | 1.661e+04 | 16.61 | sent up | 1.661e+04 |
| for 2008 across the three categories , what were the average mount of liabilities in millions? | 797.7 | 2393 | 797.7 | sent up | 797.7 |
| how many total private investor repurchase claims were there in 2011 and 2012 combined , in millions? | 184 | 92 | 184 | sent up | 184 |
| what was the percentage change in dividends declared per common share between 2016 and 2017? | 0.1154 | 0.1154 | 11.54 | agreed | 11.54 |
| in 2011 what was the summary of environmental reserves as of december 31 , 2011 | 0.1808 | 1 | ANSWER: 320.00 | sent up | 320 |
| what is the percentage change in the impact of euro from 2011 to 2012? | 0.02652 | 0.02652 | 2.65 | agreed | 2.65 |
| at december 31 , 2007 , what percentage of the $ 14.4 billion of home equity loans ( included in 201cconsumer 201d in the table above ) had a loan-to-value ratio greater than 90%.? | 0.1875 | 0.1875 | 18.75 | agreed | 18.75 |
| how much did the company spent to repurchase shares of common stock in 2008 , in millions? | 300 | 3e+08 | 1.21 | sent up | The information is not provided in the extract |
| how much of the december 31 , 2013 201cevent- driven 201d loans and commitments will mature in 2014 , in billions? | 3.135 | 0.0095 | 3.14 | sent up | 3.14 |
| what was the percentage change in dividends declared per common share between 2015 and 2016? | 0.01961 | 0.01961 | 1.96 | agreed | 1.96 |
| what was the percentage change in collateral posted between 2011 and 2012? | -0.1623 | -0.1623 | -16.23 | agreed | -16.23 |
| what was the fluctuation between the effective tax expense rate and the statutory u.s . federal tax rate in 2016? | 0.021 | -2.1 | 67.9 | sent up | 2.1 |
| what was the decrease of the effective tax expense rate between 2015 and 2016? | 0.034 | -3.4 | 3.4 | sent up | 3.4 |
| what is the percentual increase observed in the net derivative gains during 2006 and 2007? | 0.6 | 0.6 | 60 | agreed | 60 |
| what was the percentage change in net derivative liabilities under bilateral agreements between 2011 and 2012? | -0.2048 | -0.2048 | -20.47 | agreed | -20.47 |
| what is the total exposure to government related derivatives , in millions? | 2413 | 3085 | 2413 | sent up | 2413 |
| what was the change in millions in total supplementary leverage exposure between 2016 and 2017? | 7.084e+04 | 7.084e+04 | 7.084e+04 | agreed | 7.084e+04 |
| what was the percentage growth of the 5 year- cumulative total return for the 2018 peer group from 2016 to 2017 | -125.1 | 0.1727 | 17.27 | agreed | 17.27 |
| what is the return on investment for s&p500 from 2007 to 2008? | -0.37 | -0.37 | -37.19 | agreed | -37.19 |
| what percent of total contractual obligations in 2011 are made up of long-term debt obligations? | 0.9721 | 0.9721 | 97.37 | agreed | 97.37 |
| what is the growth rate in operating expenses in 2013? | -0.02121 | -0.02121 | -2.12 | agreed | -2.12 |
| what percent does the unamortized discount and debt issuance costs reduce the carrying amount by? | 0.00536 | 0.005356 | 0.54 | agreed | 0.54 |
| by how much did the low of mktx stock increase from 2011 to march 2012? | 0.1909 | -4.79 | 47.99 | sent up | 47.93 |
| what was the two-year total for specific reserves in the alll , in millions? | 1167 | 1167 | 1167 | agreed | 1167 |
| commercial mortgage loans held for sale designated at fair value at december 31 , 2012 were what percent of total loans held for sale?, | 0.209 | 0.209 | 20.82 | agreed | 20.82 |
| what percent of total contractual obligations in 2010 are made up of long-term debt obligations? | 0.5637 | 0.5637 | 56.47 | agreed | 56.47 |
| what is the net income-to-capital ratio for bermuda subsidiaries in 2008? | 0.0977 | 0.0977 | 9.77 | agreed | 9.77 |
| what was the percentage change in the reinsurance accounts from 2009 to 2010 | 0.2246 | -0.1702 | 2010 | sent up | Cannot be determined from the provided extract |
| what was the change in millions of total shareholders' equity from 2012 to 2013? | 2751 | 2751 | 3.64 | sent up | 2751 |
| what was the percentage of the consumer banking gain as part of the 2007 pretax total gain | 0.1652 | 0.1015 | 92.01 | sent up | 16.52 |
| what is the total effect of reclassifying certain separate accounts to general account on the net income and other comprehensive income? | 324 | 324 | 30.00, 294.00 | sent up | 324 |
| what is the growth rate for the gfs segment in 2016? | 0.8008 | 0.8008 | 79.96 | agreed | 79.96 |
| what was the tax rate applied to the company recorded sales of the mastercard shares in 2007 , the company recorded a $ 367 million after-tax gain ( $ 581 million pretax ) | 0.3683 | 0.6317 | 36.87 | sent up | 36.83 |
| in 2009 what was the percentage change in the non-vested at may 31 2009 | 0.471 | 0.471 | 47.07 | agreed | 47.07 |
| what was the percentage change in net derivative liabilities under bilateral agreements from 2012 to 2013? | -0.2047 | -0.2047 | -20.47 | agreed | -20.47 |
| what percent of the commitments are due after 2019? | 0.5204 | 0.5204 | 52.13 | agreed | 52.13 |
| what percentage of total average securities and certain overnight cash deposits that are included in gce during 2012 were non-u.s . dollar-denominated? | 0.273 | 0.273 | 27.3 | agreed | 27.3 |
| what was the percent change of the principal transactions revenue associated with interest rate risks from 2016 to 2017 | 0.2535 | 0.2535 | 25.35 | agreed | 25.35 |
| what was the percentage change in risk-weighted assets at gs bank usa between 2011 and 2012? | -0.02796 | -0.02796 | -2.79 | agreed | -2.79 |
| what are the average net unrealized investment gains for the period? | 67 | 74.5 | 67 | sent up | 67 |
| as of december 312011 what was the ratio of the loans with a maturity in 2037 to the loans with a maturity in 2033 | 1.692 | 1.429 | 169.2 | sent up | 1.69 |
| for interest only products , what percent of the total was due in 2020 and thereafter? | 0.4088 | 0.4088 | 40.95 | agreed | 40.95 |
| what was the percentage change in otti between 2011 and 2012? | 1.152 | 0.1342 | 115.1 | sent up | -115.2 |
| what is the growth rate for the ifs segment in 2016? | 0.1872 | 0.1872 | 18.72 | agreed | 18.72 |
| what was the difference in billions in net outflows from dec . 31 , 2014 to dec . 31 , 2015? | -32.1 | -32.1 | 32.1 | sent up | -32.1 |
